Test Products International F-Series - Coax Cable Assemblies
Overview
				Features
				Specifications
				Calibration
			F Cables with Screw-on Ends: Used in Broadband Applications
• UL Listed Cable: Ensures quality and consistency in the cable construction.
• RG-6: Cable type that is standard in the video and cable TV industry
• Molded Ends: Limits the amount of bending the cable is exposed to at the connector to prevent cable breakage.
• Screw-on F-Type Connectors: Ensure positive connection thus eliminating shadows in the picture.
- UL listed cable
- RG-6
- Molded ends
- Screw-on F-type cnnectors
- Multiple lengths up to 100 feet
- Available in black or white
- Individually bagged
| F-Series Coax Cable Specifications | ||
|---|---|---|
| Conductor Type | Copper Clad Steel | |
| Conductor Diameter (mm) | 1/1.02 | |
| Insulation Type | Foam Polyethylene | |
| Insulation Diameter (mm) | 4.7 | |
| Braided Shielding Type | Oxygen Free Copper | |
| Shield Diameter (mm) | 16/4/0.12 | |
| Jacket Type | PVC | |
| Jacket Thickness (mm) | 1 | |
| Color | Black or White | |
| Outer Diameter (mm) | 7.2 ±0.2 | |
| Tensile Strength | 1,500 psi | |
| Nominal Impedance (Ohm) | 73 | |
| Nominal Capacitance (pF/m) | 59 | |
| Attenuation 100MHz (db/km) | 89 | |
| Voltage Rating | 3.0kv | |
| UL Standard | 1354 | |
Do you have a Coax Cable Assemblies that needs to be calibrated?
We offer standard traceable calibration and ISO 17025 accredited calibration services.
Get your Coax Cable Assemblies calibrated today! Click Here!
There are currently no reviews for this product.
 
						


