GW Instek GUC-2010 - Universal Counter
Overview
				Features
				Specifications
				Calibration
			- Frequency from 5Hz to 100MHz
- Display check function
- 5 PPM high stability time base
- Frequency, Period (period Average), Totalize, Frequency Ratio and Time Interval Functions
- 10mVrms High Sensitivity
 
			- Frequency from 5Hz to 100MHz
- Display check function
- 5 PPM high stability time base
- Frequency, Period (period Average), Totalize, Frequency Ratio and Time Interval Functions
- 10mVrms High Sensitivity
Frequency Measurements (CH A)
| Range | 5Hz to 100MHz | 
| Gate Time | 0.01s, 0.1s, 1s, 10s, in 4 ranges | 
| Resolution | 100Hz, 10Hz, 1Hz, 0.1Hz | 
| Accuracy | ±(Time base accuracy + 1 count) | 
| Readout | Displayed kHz with decimal point | 
Period Measurements (CH A)
| Range | 5Hz ~ 25MHz (0.04µs ~ 0.2s) | 
| Clock Frequency | 10MHz | 
| Resolution | 0.1µs ~ 0.1ns in 4 ranges | 
| Accuracy error of signal. | Time base accuracy ± 1 count ± trigger | 
| Readout | Displayed with decimal point | 
Totalize Measurements (CH A)
| Range | 5Hz ~ 10MHz | 
| Counting Capacity | 99999999 8 Digits 0.3" LED Display | 
| Display | Digits only, no decimal or announciator | 
Ratio Measurements
| Display | f1/f2 (applied at CH A and B inputs) | 
| Range | f1: 5Hz ~ 100MHz f2: 5Kz ~ 25MHz | 
| Accuracy | ±1 count of signal on CH A + trigger error of signal on CH B | 
Time Interval Measurements
| Range | 0.4µs ~ 0.2s | 
| Input | Channels A and B common | 
| Resolution | 0.1µs ~ 0.1ns in 4 ranges | 
| Accuracy | ±1 count ± time base accuracy + trigger error | 
| Readout | Automatically displayed with decimal point | 
Sensitivity
| Input A | 5Hz ~ 60MHz < 10mVrms, 60MHz ~ 100MHz < 20mVrms | 
| Input B | 5Hz ~ 25MHz < 10mVrms | 
| Input Impedance | 1MΩ//30PF | 
| Operating Temp. | 0°C ~ 50°C | 
| Storage Temp. | -10°C ~ +70°C | 
| Power Source | AC 100, 120, 220, 240V ± 10% 50/60Hz | 
| Accessories | Test Lead GTL-101 x 2 Instruction manual x 1 | 
| Dimensions | 230(W) x 95(H) x 280(D)mm | 
| Weight | 1.8kg | 
Do you have a Universal Counter that needs to be calibrated?
We offer standard traceable calibration and ISO 17025 accredited calibration services.
Get your Universal Counter calibrated today! Click Here!
There are currently no reviews for this product.
Recommended Accessories for the Universal Counter

Alligator Heads
 
						


